| Attributes | Classes | |||
|---|---|---|---|---|
| Gender | Car Ownership | Travel Cost ($)/km | Income Level | Transportation Mode |
| Male | 0 | Cheap | Low | Bus |
| Male | 1 | Cheap | Medium | Bus |
| Female | 1 | Cheap | Medium | Train |
| Female | 0 | Cheap | Low | Bus |
| Male | 1 | Cheap | Medium | Bus |
| Male | 0 | Standard | Medium | Train |
| Female | 1 | Standard | Medium | Train |
| Female | 1 | Expensive | High | Car |
| Male | 2 | Expensive | Medium | Car |
| Female | 2 | Expensive | High | Car |
| Notice that attribute “income level” is not included in the decision tree because the attribute “travel cost per km” would produce better classification than “income level.” |
|
|
“V-Day…if you need this one day in a year to show everyone else you truly care for “your loved one” I think it’s quite stupid. I hate this commercialism. It’s all artificial, and has nothing to do with real love.” ― Jess C Scott, EyeLeash: A Blog Novel |