Index of /cs270/data/gps/2014

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2014010100.txt.gz 2014-01-01 01:00 76K 
[   ]2014010101.txt.gz 2014-01-01 02:00 74K 
[   ]2014010102.txt.gz 2014-01-01 03:00 72K 
[   ]2014010103.txt.gz 2014-01-01 04:00 70K 
[   ]2014010104.txt.gz 2014-01-01 05:00 66K 
[   ]2014010105.txt.gz 2014-01-01 06:00 65K 
[   ]2014010106.txt.gz 2014-01-01 07:00 71K 
[   ]2014010107.txt.gz 2014-01-01 08:00 74K 
[   ]2014010108.txt.gz 2014-01-01 09:00 73K 
[   ]2014010109.txt.gz 2014-01-01 10:00 71K 
[   ]2014010110.txt.gz 2014-01-01 11:00 76K 
[   ]2014010111.txt.gz 2014-01-01 12:00 74K 
[   ]2014010112.txt.gz 2014-01-01 13:00 69K 
[   ]2014010113.txt.gz 2014-01-01 14:00 73K 
[   ]2014010114.txt.gz 2014-01-01 15:00 74K 
[   ]2014010115.txt.gz 2014-01-01 16:00 75K 
[   ]2014010116.txt.gz 2014-01-01 17:00 70K 
[   ]2014010117.txt.gz 2014-01-01 18:00 69K 
[   ]2014010118.txt.gz 2014-01-01 19:00 68K 
[   ]2014010119.txt.gz 2014-01-01 20:00 70K 
[   ]2014010120.txt.gz 2014-01-01 21:00 69K 
[   ]2014010121.txt.gz 2014-01-01 22:00 72K 
[   ]2014010122.txt.gz 2014-01-01 23:00 76K 
[   ]2014010123.txt.gz 2014-01-02 00:00 71K 
[   ]2014010200.txt.gz 2014-01-02 01:00 74K 
[   ]2014010201.txt.gz 2014-01-02 02:00 73K 
[   ]2014010202.txt.gz 2014-01-02 03:00 71K 
[   ]2014010203.txt.gz 2014-01-02 04:00 69K 
[   ]2014010204.txt.gz 2014-01-02 05:00 66K 
[   ]2014010205.txt.gz 2014-01-02 06:00 66K 
[   ]2014010206.txt.gz 2014-01-02 07:00 70K 
[   ]2014010207.txt.gz 2014-01-02 08:00 74K 
[   ]2014010208.txt.gz 2014-01-02 09:00 75K 
[   ]2014010209.txt.gz 2014-01-02 10:00 72K 
[   ]2014010210.txt.gz 2014-01-02 11:00 76K 
[   ]2014010211.txt.gz 2014-01-02 12:00 74K 
[   ]2014010212.txt.gz 2014-01-02 13:00 70K 
[   ]2014010213.txt.gz 2014-01-02 14:00 73K 
[   ]2014010214.txt.gz 2014-01-02 15:00 74K 
[   ]2014010215.txt.gz 2014-01-02 16:00 75K 
[   ]2014010216.txt.gz 2014-01-02 17:00 69K 
[   ]2014010217.txt.gz 2014-01-02 18:00 71K 
[   ]2014010218.txt.gz 2014-01-02 19:00 68K 
[   ]2014010219.txt.gz 2014-01-02 20:00 70K 
[   ]2014010220.txt.gz 2014-01-02 21:00 71K 
[   ]2014010221.txt.gz 2014-01-02 22:00 73K 
[   ]2014010222.txt.gz 2014-01-02 23:00 77K 
[   ]2014010223.txt.gz 2014-01-03 00:00 72K 
[   ]2014010300.txt.gz 2014-01-03 01:00 75K 
[   ]2014010301.txt.gz 2014-01-03 02:00 73K 
[   ]2014010302.txt.gz 2014-01-03 03:00 72K 
[   ]2014010303.txt.gz 2014-01-03 04:00 70K 
[   ]2014010304.txt.gz 2014-01-03 05:00 66K 
[   ]2014010305.txt.gz 2014-01-03 06:00 65K 
[   ]2014010306.txt.gz 2014-01-03 07:00 70K 
[   ]2014010307.txt.gz 2014-01-03 08:00 74K 
[   ]2014010308.txt.gz 2014-01-03 09:00 73K 
[   ]2014010309.txt.gz 2014-01-03 10:00 70K 
[   ]2014010310.txt.gz 2014-01-03 11:00 75K 
[   ]2014010311.txt.gz 2014-01-03 12:00 72K 
[   ]2014010312.txt.gz 2014-01-03 13:00 67K 
[   ]2014010313.txt.gz 2014-01-03 14:00 71K 
[   ]2014010314.txt.gz 2014-01-03 15:00 74K 
[   ]2014010315.txt.gz 2014-01-03 16:00 75K 
[   ]2014010316.txt.gz 2014-01-03 17:00 69K 
[   ]2014010317.txt.gz 2014-01-03 18:00 71K 
[   ]2014010318.txt.gz 2014-01-03 19:00 68K 
[   ]2014010319.txt.gz 2014-01-03 20:00 71K 
[   ]2014010320.txt.gz 2014-01-03 21:00 73K 
[   ]2014010321.txt.gz 2014-01-03 22:00 73K 
[   ]2014010322.txt.gz 2014-01-03 23:00 77K 
[   ]2014010323.txt.gz 2014-01-04 00:00 71K 
[   ]2014010400.txt.gz 2014-01-04 01:00 72K 
[   ]2014010401.txt.gz 2014-01-04 02:00 72K 
[   ]2014010402.txt.gz 2014-01-04 03:00 70K 
[   ]2014010403.txt.gz 2014-01-04 04:00 68K 
[   ]2014010404.txt.gz 2014-01-04 05:00 65K 
[   ]2014010405.txt.gz 2014-01-04 06:00 66K 
[   ]2014010406.txt.gz 2014-01-04 07:00 68K 
[   ]2014010407.txt.gz 2014-01-04 08:00 73K 
[   ]2014010408.txt.gz 2014-01-04 09:00 73K 
[   ]2014010409.txt.gz 2014-01-04 10:00 70K 
[   ]2014010410.txt.gz 2014-01-04 11:00 76K 
[   ]2014010411.txt.gz 2014-01-04 12:00 73K 
[   ]2014010412.txt.gz 2014-01-04 13:00 68K 
[   ]2014010413.txt.gz 2014-01-04 14:00 74K 
[   ]2014010414.txt.gz 2014-01-04 15:00 74K 
[   ]2014010415.txt.gz 2014-01-04 16:00 75K 
[   ]2014010416.txt.gz 2014-01-04 17:00 70K 
[   ]2014010417.txt.gz 2014-01-04 18:00 70K 
[   ]2014010418.txt.gz 2014-01-04 19:00 68K 
[   ]2014010419.txt.gz 2014-01-04 20:00 70K 
[   ]2014010420.txt.gz 2014-01-04 21:00 72K 
[   ]2014010421.txt.gz 2014-01-04 22:00 72K 
[   ]2014010422.txt.gz 2014-01-04 23:00 77K 
[   ]2014010423.txt.gz 2014-01-05 00:00 72K 
[   ]2014010500.txt.gz 2014-01-05 01:00 73K 
[   ]2014010501.txt.gz 2014-01-05 02:00 72K 
[   ]2014010502.txt.gz 2014-01-05 03:00 70K 
[   ]2014010503.txt.gz 2014-01-05 04:00 69K 
[   ]2014010504.txt.gz 2014-01-05 05:00 65K 
[   ]2014010505.txt.gz 2014-01-05 06:00 65K 
[   ]2014010506.txt.gz 2014-01-05 07:00 69K 
[   ]2014010507.txt.gz 2014-01-05 08:00 75K 
[   ]2014010508.txt.gz 2014-01-05 09:00 72K 
[   ]2014010509.txt.gz 2014-01-05 10:00 72K 
[   ]2014010510.txt.gz 2014-01-05 11:00 76K 
[   ]2014010511.txt.gz 2014-01-05 12:00 73K 
[   ]2014010512.txt.gz 2014-01-05 13:00 70K 
[   ]2014010513.txt.gz 2014-01-05 14:00 75K 
[   ]2014010514.txt.gz 2014-01-05 15:00 76K 
[   ]2014010515.txt.gz 2014-01-05 16:00 76K 
[   ]2014010516.txt.gz 2014-01-05 17:00 70K 
[   ]2014010517.txt.gz 2014-01-05 18:00 70K 
[   ]2014010518.txt.gz 2014-01-05 19:00 68K 
[   ]2014010519.txt.gz 2014-01-05 20:00 72K 
[   ]2014010520.txt.gz 2014-01-05 21:00 73K 
[   ]2014010521.txt.gz 2014-01-05 22:00 73K 
[   ]2014010522.txt.gz 2014-01-05 23:00 77K 
[   ]2014010523.txt.gz 2014-01-06 00:00 73K 
[   ]2014010600.txt.gz 2014-01-06 01:00 73K 
[   ]2014010601.txt.gz 2014-01-06 02:00 73K 
[   ]2014010602.txt.gz 2014-01-06 03:00 71K 
[   ]2014010603.txt.gz 2014-01-06 04:00 70K 
[   ]2014010604.txt.gz 2014-01-06 05:00 65K 
[   ]2014010605.txt.gz 2014-01-06 06:00 67K 
[   ]2014010606.txt.gz 2014-01-06 07:00 70K 
[   ]2014010607.txt.gz 2014-01-06 08:00 76K 
[   ]2014010608.txt.gz 2014-01-06 09:00 73K 
[   ]2014010609.txt.gz 2014-01-06 10:00 72K 
[   ]2014010610.txt.gz 2014-01-06 11:00 76K 
[   ]2014010611.txt.gz 2014-01-06 12:00 72K 
[   ]2014010612.txt.gz 2014-01-06 13:00 70K 
[   ]2014010613.txt.gz 2014-01-06 14:00 75K 
[   ]2014010614.txt.gz 2014-01-06 15:00 75K 
[   ]2014010615.txt.gz 2014-01-06 16:00 76K 
[   ]2014010616.txt.gz 2014-01-06 17:00 70K 
[   ]2014010617.txt.gz 2014-01-06 18:00 70K 
[   ]2014010618.txt.gz 2014-01-06 19:00 68K 
[   ]2014010619.txt.gz 2014-01-06 20:00 70K 
[   ]2014010620.txt.gz 2014-01-06 21:00 72K 
[   ]2014010621.txt.gz 2014-01-06 22:00 73K 
[   ]2014010622.txt.gz 2014-01-06 23:00 76K 
[   ]2014010623.txt.gz 2014-01-07 00:00 72K 
[   ]2014010700.txt.gz 2014-01-07 01:00 72K 
[   ]2014010701.txt.gz 2014-01-07 02:00 74K 
[   ]2014010702.txt.gz 2014-01-07 03:00 70K 
[   ]2014010703.txt.gz 2014-01-07 04:00 69K 
[   ]2014010704.txt.gz 2014-01-07 05:00 64K 
[   ]2014010705.txt.gz 2014-01-07 06:00 68K 
[   ]2014010706.txt.gz 2014-01-07 07:00 70K 
[   ]2014010707.txt.gz 2014-01-07 08:00 74K 
[   ]2014010708.txt.gz 2014-01-07 09:00 72K 
[   ]2014010709.txt.gz 2014-01-07 10:00 72K 
[   ]2014010710.txt.gz 2014-01-07 11:00 76K 
[   ]2014010711.txt.gz 2014-01-07 12:00 71K 
[   ]2014010712.txt.gz 2014-01-07 13:00 69K 
[   ]2014010713.txt.gz 2014-01-07 14:00 75K 
[   ]2014010714.txt.gz 2014-01-07 15:00 78K 
[   ]2014010715.txt.gz 2014-01-07 16:00 73K 
[   ]2014010716.txt.gz 2014-01-07 17:00 70K 
[   ]2014010717.txt.gz 2014-01-07 18:00 69K 
[   ]2014010718.txt.gz 2014-01-07 19:00 68K 
[   ]2014010719.txt.gz 2014-01-07 20:00 70K 
[   ]2014010720.txt.gz 2014-01-07 21:00 71K 
[   ]2014010721.txt.gz 2014-01-07 22:00 75K 
[   ]2014010722.txt.gz 2014-01-07 23:00 76K 
[   ]2014010723.txt.gz 2014-01-08 00:00 72K 
[   ]2014010800.txt.gz 2014-01-08 01:00 72K 
[   ]2014010801.txt.gz 2014-01-08 02:00 80K 
[   ]2014010802.txt.gz 2014-01-08 03:00 78K 
[   ]2014010803.txt.gz 2014-01-08 04:00 72K 
[   ]2014010804.txt.gz 2014-01-08 05:00 66K 
[   ]2014010805.txt.gz 2014-01-08 06:00 71K 
[   ]2014010806.txt.gz 2014-01-08 07:00 70K 
[   ]2014010807.txt.gz 2014-01-08 08:00 76K 
[   ]2014010808.txt.gz 2014-01-08 09:00 74K 
[   ]2014010809.txt.gz 2014-01-08 10:00 74K 
[   ]2014010810.txt.gz 2014-01-08 11:00 76K 
[   ]2014010811.txt.gz 2014-01-08 12:00 71K 
[   ]2014010812.txt.gz 2014-01-08 13:00 69K 
[   ]2014010813.txt.gz 2014-01-08 14:00 76K 
[   ]2014010814.txt.gz 2014-01-08 15:00 76K 
[   ]2014010815.txt.gz 2014-01-08 16:00 72K 
[   ]2014010816.txt.gz 2014-01-08 17:00 70K 
[   ]2014010817.txt.gz 2014-01-08 18:00 70K 
[   ]2014010818.txt.gz 2014-01-08 19:00 67K 
[   ]2014010819.txt.gz 2014-01-08 20:00 73K 
[   ]2014010820.txt.gz 2014-01-08 21:00 79K 
[   ]2014010821.txt.gz 2014-01-08 22:00 77K 
[   ]2014010822.txt.gz 2014-01-08 23:00 75K 
[   ]2014010823.txt.gz 2014-01-09 00:00 73K 
[   ]2014010900.txt.gz 2014-01-09 01:00 72K 
[   ]2014010901.txt.gz 2014-01-09 02:00 75K 
[   ]2014010902.txt.gz 2014-01-09 03:00 70K 
[   ]2014010903.txt.gz 2014-01-09 04:00 68K 
[   ]2014010904.txt.gz 2014-01-09 05:00 63K 
[   ]2014010905.txt.gz 2014-01-09 06:00 68K 
[   ]2014010906.txt.gz 2014-01-09 07:00 68K 
[   ]2014010907.txt.gz 2014-01-09 08:00 73K 
[   ]2014010908.txt.gz 2014-01-09 09:00 70K 
[   ]2014010909.txt.gz 2014-01-09 10:00 72K 
[   ]2014010910.txt.gz 2014-01-09 11:00 73K 
[   ]2014010911.txt.gz 2014-01-09 12:00 69K 
[   ]2014010912.txt.gz 2014-01-09 13:00 66K 
[   ]2014010913.txt.gz 2014-01-09 14:00 74K 
[   ]2014010914.txt.gz 2014-01-09 15:00 74K 
[   ]2014010915.txt.gz 2014-01-09 16:00 71K 
[   ]2014010916.txt.gz 2014-01-09 17:00 70K 
[   ]2014010917.txt.gz 2014-01-09 18:00 69K 
[   ]2014010918.txt.gz 2014-01-09 19:00 67K 
[   ]2014010919.txt.gz 2014-01-09 20:00 69K 
[   ]2014010920.txt.gz 2014-01-09 21:00 71K 
[   ]2014010921.txt.gz 2014-01-09 22:00 75K 
[   ]2014010922.txt.gz 2014-01-09 23:00 72K 
[   ]2014010923.txt.gz 2014-01-10 00:00 72K 
[   ]2014011000.txt.gz 2014-01-10 01:00 70K 
[   ]2014011001.txt.gz 2014-01-10 02:00 72K 
[   ]2014011002.txt.gz 2014-01-10 03:00 67K 
[   ]2014011003.txt.gz 2014-01-10 04:00 66K 
[   ]2014011004.txt.gz 2014-01-10 05:00 63K 
[   ]2014011005.txt.gz 2014-01-10 06:00 68K 
[   ]2014011006.txt.gz 2014-01-10 07:00 67K 
[   ]2014011007.txt.gz 2014-01-10 08:00 73K 
[   ]2014011008.txt.gz 2014-01-10 09:00 68K 
[   ]2014011009.txt.gz 2014-01-10 10:00 71K 
[   ]2014011010.txt.gz 2014-01-10 11:00 73K 
[   ]2014011011.txt.gz 2014-01-10 12:00 69K 
[   ]2014011012.txt.gz 2014-01-10 13:00 67K 
[   ]2014011013.txt.gz 2014-01-10 14:00 74K 
[   ]2014011014.txt.gz 2014-01-10 15:00 74K 
[   ]2014011015.txt.gz 2014-01-10 16:00 71K 
[   ]2014011016.txt.gz 2014-01-10 17:00 69K 
[   ]2014011017.txt.gz 2014-01-10 18:00 69K 
[   ]2014011018.txt.gz 2014-01-10 19:00 65K 
[   ]2014011019.txt.gz 2014-01-10 20:00 70K 
[   ]2014011020.txt.gz 2014-01-10 21:00 72K 
[   ]2014011021.txt.gz 2014-01-10 22:00 75K 
[   ]2014011022.txt.gz 2014-01-10 23:00 70K 
[   ]2014011023.txt.gz 2014-01-11 00:00 72K 
[   ]2014011100.txt.gz 2014-01-11 01:00 69K 
[   ]2014011101.txt.gz 2014-01-11 02:00 72K 
[   ]2014011102.txt.gz 2014-01-11 03:00 66K 
[   ]2014011103.txt.gz 2014-01-11 04:00 66K 
[   ]2014011104.txt.gz 2014-01-11 05:00 62K 
[   ]2014011105.txt.gz 2014-01-11 06:00 67K 
[   ]2014011106.txt.gz 2014-01-11 07:00 67K 
[   ]2014011107.txt.gz 2014-01-11 08:00 72K 
[   ]2014011108.txt.gz 2014-01-11 09:00 69K 
[   ]2014011109.txt.gz 2014-01-11 10:00 71K 
[   ]2014011110.txt.gz 2014-01-11 11:00 77K 
[   ]2014011111.txt.gz 2014-01-11 12:00 73K 
[   ]2014011112.txt.gz 2014-01-11 13:00 69K 
[   ]2014011113.txt.gz 2014-01-11 14:00 76K 
[   ]2014011114.txt.gz 2014-01-11 15:00 74K 
[   ]2014011115.txt.gz 2014-01-11 16:00 70K 
[   ]2014011116.txt.gz 2014-01-11 17:00 68K 
[   ]2014011117.txt.gz 2014-01-11 18:00 69K 
[   ]2014011118.txt.gz 2014-01-11 19:00 67K 
[   ]2014011119.txt.gz 2014-01-11 20:00 69K 
[   ]2014011120.txt.gz 2014-01-11 21:00 69K 
[   ]2014011121.txt.gz 2014-01-11 22:00 74K 
[   ]2014011122.txt.gz 2014-01-11 23:00 69K 
[   ]2014011123.txt.gz 2014-01-12 00:00 72K 
[   ]2014011200.txt.gz 2014-01-12 01:00 70K 
[   ]2014011201.txt.gz 2014-01-12 02:00 72K 
[   ]2014011202.txt.gz 2014-01-12 03:00 66K 
[   ]2014011203.txt.gz 2014-01-12 04:00 64K 
[   ]2014011204.txt.gz 2014-01-12 05:00 62K 
[   ]2014011205.txt.gz 2014-01-12 06:00 67K 
[   ]2014011206.txt.gz 2014-01-12 07:00 68K 
[   ]2014011207.txt.gz 2014-01-12 08:00 71K 
[   ]2014011208.txt.gz 2014-01-12 09:00 68K 
[   ]2014011209.txt.gz 2014-01-12 10:00 72K 
[   ]2014011210.txt.gz 2014-01-12 11:00 72K 
[   ]2014011211.txt.gz 2014-01-12 12:00 67K 
[   ]2014011212.txt.gz 2014-01-12 13:00 68K 
[   ]2014011213.txt.gz 2014-01-12 14:00 73K 
[   ]2014011214.txt.gz 2014-01-12 15:00 71K 
[   ]2014011215.txt.gz 2014-01-12 16:00 68K 
[   ]2014011216.txt.gz 2014-01-12 17:00 66K 
[   ]2014011217.txt.gz 2014-01-12 18:00 68K 
[   ]2014011218.txt.gz 2014-01-12 19:00 68K 
[   ]2014011219.txt.gz 2014-01-12 20:00 70K 
[   ]2014011220.txt.gz 2014-01-12 21:00 71K 
[   ]2014011221.txt.gz 2014-01-12 22:00 74K 
[   ]2014011222.txt.gz 2014-01-12 23:00 68K 
[   ]2014011223.txt.gz 2014-01-13 00:00 69K 
[   ]2014011300.txt.gz 2014-01-13 01:00 67K 
[   ]2014011301.txt.gz 2014-01-13 02:00 68K 
[   ]2014011302.txt.gz 2014-01-13 03:00 65K 
[   ]2014011303.txt.gz 2014-01-13 04:00 63K 
[   ]2014011304.txt.gz 2014-01-13 05:00 61K 
[   ]2014011305.txt.gz 2014-01-13 06:00 65K 
[   ]2014011306.txt.gz 2014-01-13 07:00 69K 
[   ]2014011307.txt.gz 2014-01-13 08:00 71K 
[   ]2014011308.txt.gz 2014-01-13 09:00 68K 
[   ]2014011309.txt.gz 2014-01-13 10:00 73K 
[   ]2014011310.txt.gz 2014-01-13 11:00 71K 
[   ]2014011311.txt.gz 2014-01-13 12:00 68K 
[   ]2014011312.txt.gz 2014-01-13 13:00 69K 
[   ]2014011313.txt.gz 2014-01-13 14:00 74K 
[   ]2014011314.txt.gz 2014-01-13 15:00 70K 
[   ]2014011315.txt.gz 2014-01-13 16:00 68K 
[   ]2014011316.txt.gz 2014-01-13 17:00 68K 
[   ]2014011317.txt.gz 2014-01-13 18:00 65K 
[   ]2014011318.txt.gz 2014-01-13 19:00 66K 
[   ]2014011319.txt.gz 2014-01-13 20:00 69K 
[   ]2014011320.txt.gz 2014-01-13 21:00 70K 
[   ]2014011321.txt.gz 2014-01-13 22:00 73K 
[   ]2014011322.txt.gz 2014-01-13 23:00 67K 
[   ]2014011323.txt.gz 2014-01-14 00:00 71K 
[   ]2014011400.txt.gz 2014-01-14 01:00 68K 
[   ]2014011401.txt.gz 2014-01-14 02:00 70K 
[   ]2014011402.txt.gz 2014-01-14 03:00 65K 
[   ]2014011403.txt.gz 2014-01-14 04:00 64K 
[   ]2014011404.txt.gz 2014-01-14 05:00 62K 
[   ]2014011405.txt.gz 2014-01-14 06:00 66K 
[   ]2014011406.txt.gz 2014-01-14 07:00 68K 
[   ]2014011407.txt.gz 2014-01-14 08:00 70K 
[   ]2014011408.txt.gz 2014-01-14 09:00 66K 
[   ]2014011409.txt.gz 2014-01-14 10:00 70K 
[   ]2014011410.txt.gz 2014-01-14 11:00 69K 
[   ]2014011411.txt.gz 2014-01-14 12:00 67K 
[   ]2014011412.txt.gz 2014-01-14 13:00 70K 
[   ]2014011413.txt.gz 2014-01-14 14:00 73K 
[   ]2014011414.txt.gz 2014-01-14 15:00 71K 
[   ]2014011415.txt.gz 2014-01-14 16:00 69K 
[   ]2014011416.txt.gz 2014-01-14 17:00 69K 
[   ]2014011417.txt.gz 2014-01-14 18:00 68K 
[   ]2014011418.txt.gz 2014-01-14 19:00 67K 
[   ]2014011419.txt.gz 2014-01-14 20:00 70K 
[   ]2014011420.txt.gz 2014-01-14 21:00 72K 
[   ]2014011421.txt.gz 2014-01-14 22:00 76K 
[   ]2014011422.txt.gz 2014-01-14 23:00 69K 
[   ]2014011423.txt.gz 2014-01-15 00:00 73K 
[   ]2014011500.txt.gz 2014-01-15 01:00 71K 
[   ]2014011501.txt.gz 2014-01-15 02:00 70K 
[   ]2014011502.txt.gz 2014-01-15 03:00 67K 
[   ]2014011503.txt.gz 2014-01-15 04:00 64K 
[   ]2014011504.txt.gz 2014-01-15 05:00 63K 
[   ]2014011505.txt.gz 2014-01-15 06:00 66K 
[   ]2014011506.txt.gz 2014-01-15 07:00 72K 
[   ]2014011507.txt.gz 2014-01-15 08:00 72K 
[   ]2014011508.txt.gz 2014-01-15 09:00 71K 
[   ]2014011509.txt.gz 2014-01-15 10:00 74K 
[   ]2014011510.txt.gz 2014-01-15 11:00 73K 
[   ]2014011511.txt.gz 2014-01-15 12:00 68K 
[   ]2014011512.txt.gz 2014-01-15 13:00 70K 
[   ]2014011513.txt.gz 2014-01-15 14:00 73K 
[   ]2014011514.txt.gz 2014-01-15 15:00 73K 
[   ]2014011515.txt.gz 2014-01-15 16:00 69K 
[   ]2014011516.txt.gz 2014-01-15 17:00 70K 
[   ]2014011517.txt.gz 2014-01-15 18:00 68K 
[   ]2014011518.txt.gz 2014-01-15 19:00 69K 
[   ]2014011519.txt.gz 2014-01-15 20:00 70K 
[   ]2014011520.txt.gz 2014-01-15 21:00 71K 
[   ]2014011521.txt.gz 2014-01-15 22:00 75K 
[   ]2014011522.txt.gz 2014-01-15 23:00 69K 
[   ]2014011523.txt.gz 2014-01-16 00:00 73K 
[   ]2014011600.txt.gz 2014-01-16 01:00 70K 
[   ]2014011601.txt.gz 2014-01-16 02:00 71K 
[   ]2014011602.txt.gz 2014-01-16 03:00 67K 
[   ]2014011603.txt.gz 2014-01-16 04:00 63K 
[   ]2014011604.txt.gz 2014-01-16 05:00 62K 
[   ]2014011605.txt.gz 2014-01-16 06:00 68K 
[   ]2014011606.txt.gz 2014-01-16 07:00 73K 
[   ]2014011607.txt.gz 2014-01-16 08:00 72K 
[   ]2014011608.txt.gz 2014-01-16 09:00 69K 
[   ]2014011609.txt.gz 2014-01-16 10:00 75K 
[   ]2014011610.txt.gz 2014-01-16 11:00 71K 
[   ]2014011611.txt.gz 2014-01-16 12:00 68K 
[   ]2014011612.txt.gz 2014-01-16 13:00 71K 
[   ]2014011613.txt.gz 2014-01-16 14:00 75K 
[   ]2014011614.txt.gz 2014-01-16 15:00 73K 
[   ]2014011615.txt.gz 2014-01-16 16:00 71K 
[   ]2014011616.txt.gz 2014-01-16 17:00 72K 
[   ]2014011617.txt.gz 2014-01-16 18:00 68K 
[   ]2014011618.txt.gz 2014-01-16 19:00 71K 
[   ]2014011619.txt.gz 2014-01-16 20:00 72K 
[   ]2014011620.txt.gz 2014-01-16 21:00 72K 
[   ]2014011621.txt.gz 2014-01-16 22:00 76K 
[   ]2014011622.txt.gz 2014-01-16 23:00 69K 
[   ]2014011623.txt.gz 2014-01-17 00:00 73K 
[   ]2014011700.txt.gz 2014-01-17 01:00 71K 
[   ]2014011701.txt.gz 2014-01-17 02:00 70K 
[   ]2014011702.txt.gz 2014-01-17 03:00 69K 
[   ]2014011703.txt.gz 2014-01-17 04:00 65K 
[   ]2014011704.txt.gz 2014-01-17 05:00 64K 
[   ]2014011705.txt.gz 2014-01-17 06:00 66K 
[   ]2014011706.txt.gz 2014-01-17 07:00 73K 
[   ]2014011707.txt.gz 2014-01-17 08:00 72K 
[   ]2014011708.txt.gz 2014-01-17 09:00 69K 
[   ]2014011709.txt.gz 2014-01-17 10:00 75K 
[   ]2014011710.txt.gz 2014-01-17 11:00 73K 
[   ]2014011711.txt.gz 2014-01-17 12:00 70K 
[   ]2014011712.txt.gz 2014-01-17 13:00 72K 
[   ]2014011713.txt.gz 2014-01-17 14:00 74K 
[   ]2014011714.txt.gz 2014-01-17 15:00 74K 
[   ]2014011715.txt.gz 2014-01-17 16:00 69K 
[   ]2014011716.txt.gz 2014-01-17 17:00 70K 
[   ]2014011717.txt.gz 2014-01-17 18:00 66K 
[   ]2014011718.txt.gz 2014-01-17 19:00 72K 
[   ]2014011719.txt.gz 2014-01-17 20:00 72K 
[   ]2014011720.txt.gz 2014-01-17 21:00 73K 
[   ]2014011721.txt.gz 2014-01-17 22:00 76K 
[   ]2014011722.txt.gz 2014-01-17 23:00 70K 
[   ]2014011723.txt.gz 2014-01-18 00:00 73K 
[   ]2014011800.txt.gz 2014-01-18 01:00 70K 
[   ]2014011801.txt.gz 2014-01-18 02:00 69K 
[   ]2014011802.txt.gz 2014-01-18 03:00 67K 
[   ]2014011803.txt.gz 2014-01-18 04:00 63K 
[   ]2014011804.txt.gz 2014-01-18 05:00 61K 
[   ]2014011805.txt.gz 2014-01-18 06:00 65K 
[   ]2014011806.txt.gz 2014-01-18 07:00 68K 
[   ]2014011807.txt.gz 2014-01-18 08:00 69K 
[   ]2014011808.txt.gz 2014-01-18 09:00 65K 
[   ]2014011809.txt.gz 2014-01-18 10:00 69K 
[   ]2014011810.txt.gz 2014-01-18 11:00 68K 
[   ]2014011811.txt.gz 2014-01-18 12:00 66K 
[   ]2014011812.txt.gz 2014-01-18 13:00 70K 
[   ]2014011813.txt.gz 2014-01-18 14:00 71K 
[   ]2014011814.txt.gz 2014-01-18 15:00 70K 
[   ]2014011815.txt.gz 2014-01-18 16:00 63K 
[   ]2014011816.txt.gz 2014-01-18 17:00 67K 
[   ]2014011817.txt.gz 2014-01-18 18:00 63K 
[   ]2014011818.txt.gz 2014-01-18 19:00 66K 
[   ]2014011819.txt.gz 2014-01-18 20:00 67K 
[   ]2014011820.txt.gz 2014-01-18 21:00 69K 
[   ]2014011821.txt.gz 2014-01-18 22:00 71K 
[   ]2014011822.txt.gz 2014-01-18 23:00 66K 
[   ]2014011823.txt.gz 2014-01-19 00:00 69K 
[   ]2014011900.txt.gz 2014-01-19 01:00 68K 
[   ]2014011901.txt.gz 2014-01-19 02:00 66K 
[   ]2014011902.txt.gz 2014-01-19 03:00 64K 
[   ]2014011903.txt.gz 2014-01-19 04:00 61K 
[   ]2014011904.txt.gz 2014-01-19 05:00 60K 
[   ]2014011905.txt.gz 2014-01-19 06:00 65K 
[   ]2014011906.txt.gz 2014-01-19 07:00 70K 
[   ]2014011907.txt.gz 2014-01-19 08:00 68K 
[   ]2014011908.txt.gz 2014-01-19 09:00 65K 
[   ]2014011909.txt.gz 2014-01-19 10:00 70K 
[   ]2014011910.txt.gz 2014-01-19 11:00 68K 
[   ]2014011911.txt.gz 2014-01-19 12:00 66K 
[   ]2014011912.txt.gz 2014-01-19 13:00 70K 
[   ]2014011913.txt.gz 2014-01-19 14:00 70K 
[   ]2014011914.txt.gz 2014-01-19 15:00 69K 
[   ]2014011915.txt.gz 2014-01-19 16:00 65K 
[   ]2014011916.txt.gz 2014-01-19 17:00 67K 
[   ]2014011917.txt.gz 2014-01-19 18:00 66K 
[   ]2014011918.txt.gz 2014-01-19 19:00 70K 
[   ]2014011919.txt.gz 2014-01-19 20:00 72K 
[   ]2014011920.txt.gz 2014-01-19 21:00 71K 
[   ]2014011921.txt.gz 2014-01-19 22:00 75K 
[   ]2014011922.txt.gz 2014-01-19 23:00 70K 
[   ]2014011923.txt.gz 2014-01-20 00:00 71K 
[   ]2014012000.txt.gz 2014-01-20 01:00 70K 
[   ]2014012001.txt.gz 2014-01-20 02:00 68K 
[   ]2014012002.txt.gz 2014-01-20 03:00 66K 
[   ]2014012003.txt.gz 2014-01-20 04:00 62K 
[   ]2014012004.txt.gz 2014-01-20 05:00 63K 
[   ]2014012005.txt.gz 2014-01-20 06:00 66K 
[   ]2014012006.txt.gz 2014-01-20 07:00 73K 
[   ]2014012007.txt.gz 2014-01-20 08:00 71K 
