Slide 1.1: Syllabus Slide 1.3: Introduction to mobile computing Home |
Week |
Class | Topic | Reading | Where |
---|---|---|---|---|
08/24 08/26 |
1. Introduction | |||
1.1 Course outline | We are here. | |||
1.2 System overview and technology survey | ||||
1.3 Handheld computing introduction | ||||
08/29 08/31 09/02 |
2. Client-Side Handheld Computing | |||
2.1 BREW (Binary Runtime Environment for Wireless) | ||||
2.2 Symbian | ||||
2.3 Windows Mobile | ||||
09/07 09/09 |
3. J2ME (Java 2 Platform, Micro Edition) | |||
3.1 Introduction | ||||
3.2 Hello, world! | ||||
09/05 | ||||
09/06 | Drops after the last day to add will appear on a transcript. |
|||
09/12 09/14 09/16 |
4. J2ME (Cont.) | |||
4.1 Programming Exercise I | ||||
4.2 User interfaces | ||||
4.3 Lists and forms | ||||
09/19 09/21 09/23 |
5. J2ME (Cont.) | |||
5.1 Text, tickers, and alerts | ||||
5.2 Persistent storage | ||||
5.3 Connecting to the world | ||||
09/26 09/28 09/30 |
6. Palm OS Programming | |||
6.1 Introduction | ||||
6.2 Hello, world! | ||||
6.3 User interface elements | ||||
10/03 10/05 10/07 |
7. Palm OS Programming (Cont.) | |||
7.1 Programming Exercise II | ||||
7.2 System elements | ||||
7.3 Tables | ||||
10/10 10/12 |
8. Palm OS Programming (Cont.) | |||
8.1 Storing and retrieving data | ||||
8.2 Manipulating records | ||||
10/15 | Exam I | |||
10/17 10/19 10/21 |
9. WML (Wireless Markup Language) and WMLScript | |||
9.1 Introduction | ||||
9.2 Elements | ||||
9.3 Example code | ||||
10/24 10/26 10/28 |
10. SQL (Structured Query Language) | |||
10.1 Programming Exercise III | ||||
10.2 Data definition commands | ||||
10.3 Data manipulation commands | ||||
10/31 11/02 11/04 |
11. A Host Language with Embedded SQL | |||
11.1 Introduction | ||||
11.2 Commands | ||||
11.3 Example code | ||||
11/04 | Last day to change to or from audit grading Last day to drop a full-term course or withdraw from school |
| ||
11/07 11/09 |
12. Database-Driven Mobile Web Sites | |||
12.1 A three-tier architecture | ||||
12.2 Web-database connectivity | ||||
11/11 | Veteran's Day holiday — no class | |||
11/14 11/16 |
13. Mobile Commerce Systems | |||
13.1 A system structure | ||||
13.2 Mobile applications | ||||
11/18 | Exam II | |||
11/21 11/23 |
14. Mobile Commerce Systems (Cont.) | |||
14.1 Mobile middleware | ||||
14.2 Wired and wireless networks | ||||
11/25 | ||||
11/28 11/30 12/02 |
15. Mobile Handheld Devices | |||
15.1 A handheld device structure | ||||
15.2 Mobile operating systems | ||||
15.3 Mobile processors | ||||
12/05 12/07 |
16. Mobile Handheld Devices (Cont.) | |||
16.1 Mobile peripherals | ||||
16.2 Synchronization | ||||
12/12 |