| Decimal term | Abbreviation | Value | Binary term | Abbreviation | Value | % Larger |
|---|---|---|---|---|---|---|
| kilobyte | KB | 10001 | kibibyte | KiB | 210 | 2% |
| megabyte | MB | 10002 | mebibyte | MiB | 220 | 5% |
| gigabyte | GB | 10003 | gibibyte | GiB | 230 | 7% |
| terabyte | TB | 10004 | tebibyte | TiB | 240 | 10% |
| petabyte | PB | 10005 | pebibyte | PiB | 250 | 13% |
| exabyte | EB | 10006 | exbibyte | EiB | 260 | 15% |
| zettabyte | ZB | 10007 | zebibyte | ZiB | 270 | 18% |
| yottabyte | YB | 10008 | yobibyte | YiB | 280 | 21% |
| ronnabyte | RB | 10009 | robibyte | RiB | 290 | 24% |
| queccabyte | QB | 100010 | quebibyte | QiB | 2100 | 27% |
| I have a stepladder because my real ladder left when I was just a kid. |