S | E | F = f1 f2 f3 f4 ... |
E=0
and fraction F=0
.
E
and F=0
where
E=255
, and
E=2047
.
S
.
E
and F≠0
.
It is the result from exceptional situations, such as 0/0 or sqrt(negative)
.
Operation on a NaN is NaN: Op(X,NaN)=NaN
.
Single Precision | Exponent (8 bits) | Fraction (23 bits) | Value |
---|---|---|---|
Normalized numbers | 1 — 254 | anything | ±(1.F)2 × 2E-127 |
Denormalized numbers | 0 | non-zero | ±(0.F)2 × 2-126 |
Zero | 0 | 0 | ±0 |
Infinity | 255 | 0 | ±∞ |
NaN (not a number) | 255 | non-zero | NaN |
Double Precision | Exponent (11 bits) | Fraction (52 bits) | Value |
Normalized numbers | 1 — 2046 | anything | ±(1.F)2 × 2E-1023 |
Denormalized numbers | 0 | non-zero | ±(0.F)2 × 2-1022 |
Zero | 0 | 0 | ±0 |
Infinity | 2047 | 0 | ±∞ |
NaN (not a number) | 2047 | non-zero | NaN |
That is a worthless investment. He is throwing his money down the drain (waste money). |