| Mobile OS | Android | iOS | Windows Phone | BlackBerry OS | |
|---|---|---|---|---|---|
| Company/Developer | Open Handheld Alliance | Apple | Microsoft | RIM | |
| 2023 | Market Share | 1st (70.26%) | 2nd (29.02%) | — | — |
| Millions of Units Shipped | 819.93 | 338.67 | — | — | |
| 2022 | Market Share | 1st (71.47%) | 2nd (27.85%) | — | — |
| Millions of Units Shipped | 997.01 | 388.51 | — | — | |
| 2021 | Market Share | 1st (71.89%) | 2nd (27.34%) | — | — |
| Millions of Units Shipped | 1,194.6 | 239.2 | — | — | |
| 2020 | Market Share | 1st (73.06%) | 2nd (26.28%) | — | — |
| Millions of Units Shipped | 1,123.8 | 231.9 | — | — | |
| 2019 | Market Share | 1st (75.47%) | 2nd (22.71%) | — | — |
| Millions of Units Shipped | 1,326.5 | 214.9 | — | — | |
| 2018 | Market Share | 1st (75.45%) | 2nd (20.47%) | — | — |
| Millions of Units Shipped | 1,323.8 | 231.9 | — | — | |
| 2017 | Market Share | 1st (72.63%) | 2nd (19.65%) | 3rd (1.9%) | 4th (0.3%) |
| Millions of Units Shipped | 1,320.0 | 214.9 | 16.7 | 4.3 | |
| Development Languages | Java | Objective C/C++ | Visual C++ | Java | |
| Kernel Type | Linux | Hybrid | Windows CE 6/7 | Unix | |
| IDEs, Libraries, Frameworks | Android SDK; Android Studio | iPhone SDK | Windows Phone SDK (works with Visual Studio) | BlackBerry JDE | |
| Source Model | Open | Closed (open for the core) | Closed | Closed | |
| Initial Release | 2008 | 2007 | 2010 | 1999 | |
| Latest Version as of April 2024 | 14 | 17.4.1 | 8.1 | 7.1 | |
| Mobile Application Store | Google Play | App Store | Windows Phone Apps - Microsoft Store | BlackBerry World | |
| Give me a beer. I am having one for the road (a final drink before leaving). |