Week |
Class | Topic | Due | Where | ||||
---|---|---|---|---|---|---|---|---|
0 | 0. Computer Career and Data Research & Technologies | |||||||
0.1 A computer career | ||||||||
0.2 Data research | ||||||||
0.3 Data technologies | ||||||||
1 | 08/28 08/30 |
1. Introduction to CSCI 101 | ||||||
1.1 Course outline | ||||||||
1.2 Tentative schedule | ||||||||
1.3 Topics to be covered | ||||||||
2 | 09/04 09/06 |
2. A Computer History | ||||||
2.1 Historical perspective | ||||||||
2.2 Personal computers | ||||||||
2.3 Smartphones | ||||||||
09/04 |
Last day to add a course or drop without record — 100% refund Last day to add audit or change to/from audit Last day to receive a refund on a dropped class Drops after the last day to add will appear on a transcript. |
|||||||
09/02 |
|
|||||||
3 | 09/09 09/11 09/13 |
3. Operating Systems (OSs) | ||||||
3.1 OS architecture | ||||||||
3.2 OS process management | ||||||||
3.3 OS memory management | ||||||||
4 | 09/16 09/18 09/20 |
4. The World Wide Web (WWW) | ||||||
4.1 Introduction to the WWW | ||||||||
4.2 Hosting a website | ||||||||
4.3 A website architecture | ||||||||
5 | 09/23 09/25 09/27 |
5. Building Websites | ||||||
5.1 Technologies for website building | ||||||||
5.2 World Wide Web programming | ||||||||
5.3 Top tools for website development | ||||||||
6 | 09/30 10/02 10/04 |
6. HTML (HyperText Markup Language) | ||||||
6.1 Introduction to HTML | ||||||||
6.2 HTML tags | ||||||||
6.3 HTML syntax | ||||||||
7 | 10/07 10/11 |
7. HTML (Cont.) | ||||||
7.1 HTML forms and input | ||||||||
7.2 HTML frames and iframes | ||||||||
7.3 HTML5 | ||||||||
10/09 |
|
|||||||
8 | 10/14 10/16 10/18 |
8. CSS (Cascading Style Sheet) | ||||||
8.1 Introduction to CSS | ||||||||
8.2 CSS basics | ||||||||
8.3 CSS syntax | ||||||||
09 | 10/21 10/23 10/25 |
9. Programming Languages | ||||||
9.1 Language generations | ||||||||
9.2 Language survey | ||||||||
9.3 Language processing | ||||||||
10 | 10/28 10/30 11/01 |
10. Data Structures and Algorithms | ||||||
10.1 Introduction | ||||||||
10.2 Data Structures | ||||||||
10.3 Algorithms | ||||||||
11 | 11/04 11/06 11/08 |
11. Data Storage and Databases | ||||||
11.1 Data representations | ||||||||
11.2 Introduction to databases | ||||||||
11.3 Relational databases | ||||||||
12 | 11/13 11/15 |
12. Computer Architecture | ||||||
12.1 Under the covers | ||||||||
12.2 Computer mice and monitors | ||||||||
12.3 Processor technologies | ||||||||
11/15 |
Last day to change to or from S/U grading Last day to change to or from audit grading Last day to drop a full-term course or withdraw from school |
|||||||
11/11 |
| |||||||
13 | 11/18 11/22 |
13. Computer Architecture (Cont.) | ||||||
13.1 Memory technologies | ||||||||
13.2 Computer networks | ||||||||
13.3 Chip manufacturing process | ||||||||
11/20 |
|
|||||||
14 | 11/25 | 14. Smartphones | ||||||
14.1 Smartphone structure | ||||||||
14.2 Smartphone components | ||||||||
14.3 Smartphone market share | ||||||||
11/27 11/28 11/29 |
| |||||||
15 | 12/02 12/04 12/06 |
15. Smartphones (Cont.) | ||||||
15.1 Mobile operating systems | ||||||||
15.2 Mobile processors | ||||||||
15.3 Memory | ||||||||
16 | 12/09 12/11 |
16. Smartphones (Cont.) | ||||||
16.1 Batteries | ||||||||
16.2 Mobile networks | ||||||||
16.3 Mobile payment methods | ||||||||
17 | 12/18 |
|
||||||
18 | 12/24 | Grades posted before noon, Tuesday |
Why do we tell actors to ‘break a leg?’ Because every play has a cast. |